|
US$78
Valuation
48/100
SEO score
August, 9 2025
|
| Title | Jelly Jam |
| Description | Jelly Jam |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| cart | 7 | ✘ | ✘ | ✘ | Consider using 'cart' in every tag. |
| cool | 4 | ✘ | ✘ | ✘ | Use 'cool' in all sections. |
| coverup | 4 | ✘ | ✘ | ✘ | Add 'coverup' to title, desc, and heading. |
| collection | 4 | ✘ | ✘ | ✘ | Boost SEO by adding 'collection' fully. |
| cropped | 4 | ✘ | ✘ | ✘ | Place 'cropped' in all SEO fields. |
| woven | 4 | ✘ | ✘ | ✘ | Boost SEO by adding 'woven' fully. |
| crinkle | 4 | ✘ | ✘ | ✘ | Boost SEO by adding 'crinkle' fully. |
| question | 4 | ✘ | ✘ | ✘ | Boost SEO by adding 'question' fully. |
| fabric | 4 | ✘ | ✘ | ✘ | Add 'fabric' to title, desc, and heading. |
| that’s | 4 | ✘ | ✘ | ✘ | Consider using 'that’s' in every tag. |
| perfect | 4 | ✘ | ✘ | ✘ | Use 'perfect' in all sections. |
| forto-and-from | 4 | ✘ | ✘ | ✘ | Consider using 'forto-and-from' in every tag. |
| easy | 4 | ✘ | ✘ | ✘ | Consider using 'easy' in every tag. |
| list | 4 | ✘ | ✘ | ✘ | insert 'list' throughout. |
| wish | 4 | ✘ | ✘ | ✘ | Consider using 'wish' in every tag. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| jellyjamusa.com | A | 86393 | ip:35.215.72.7 |
| jellyjamusa.com | NS | 86400 | target:ns1.siteground.net |
| jellyjamusa.com | NS | 86400 | target:ns2.siteground.net |
| jellyjamusa.com | SOA | 3600 | mname:ns1.siteground.netrname:admins.siteground.comserial:11refresh:10800retry:3600expire:604800minimum-ttl:3600 |
| jellyjamusa.com | MX | 86400 | pri:20target:mx20.antispam.mailspamprotection.com |
| jellyjamusa.com | MX | 86400 | pri:30target:mx30.antispam.mailspamprotection.com |
| jellyjamusa.com | MX | 86400 | pri:10target:mx10.antispam.mailspamprotection.com |
| jellyjamusa.com | TXT | 86400 | txt:v=spf1 +a +mx include:jellyjamusa.com.spf.auto.dnssmarthost.net ~all |
| jellyjamusa.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Server: nginx Date: Sat, 09 Aug 2025 20:38:39 GMT Content-Type: text/plain Content-Length: 24 Connection: keep-alive Location: https://jellyjamusa.com/ Host-Header: 8441280b0c35cbc1147f8ba998a563a7 X-Proxy-Cache-Info: DT:1 HTTP/2 200 server: nginx date: Sat, 09 Aug 2025 20:38:40 GMT content-type: text/html; charset=utf-8 vary: Accept-Encoding set-cookie: OCSESSID=b8752642225f249246773faed7; path=/ set-cookie: language=en-gb; expires=Mon, 08-Sep-2025 20:38:39 GMT; Max-Age=2592000; path=/; domain=jellyjamusa.com set-cookie: currency=USD; expires=Mon, 08-Sep-2025 20:38:39 GMT; Max-Age=2592000; path=/; domain=jellyjamusa.com x-httpd-modphp: 1 host-header: 6b7412fb82ca5edfd0917e3957f05d89 x-proxy-cache: MISS x-proxy-cache-info: 0 NC:000000 UP:SKIP_CACHE_SET_COOKIE |
|
Domain Name: jellyjamusa.com Registry Domain ID: 2998790702_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2025-07-08T21:09:54Z Creation Date: 2025-07-08T21:09:53Z Registrar Registration Expiration Date: 2026-07-08T21:09:53Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 100 S. Mill Ave, Suite 1600 Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85281 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://www.godaddy.com/whois/results.aspx?domain=jellyjamusa.com&action=contactDomainOwner Name Server: NS1.SITEGROUND.NET Name Server: NS2.SITEGROUND.NET DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-08-09T20:38:42Z <<< |
| Website Ranking | 7695234 |
| Website Valuation (USD) | $78 |
| Daily ads revenue (USD) | $0.16 |
| Daily Visitors | 17 |
| Weekly Visitors | 119 |
| Monthly Visitors | 510 |
| Desktop | 90/100 | ✔ |
| Mobile | 68/100 | ❗ |
| Server IP | 35.215.72.7 |
| Server Location | United States of America |
| Service Provider |
| Age | 0 Years, 31 Days |
| Created | 9th-Jul-2025 |
| Updated | 11th-Jul-2025 |
| Expiry | 9th-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 0 KB | ✔ |
| Compression | _ | ❗ |
| Text/Html Ratio | 2112 / 373336 (bytes) = 0.57% | ✘ |
| Load Time | 0.15 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 25 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | Unknown | ✘ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | Yes | ✘ |
| Underscores in url | Yes | ✘ |
| Images Without ALT | 10 / 19 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Hexuchip.com |
| 46n1project.com |
| Midamexp.com |
| Paprikalovers.com |
| Mauifloor.com |
| Caribellefarms.com |
| Clevercardsop.com |
| Discflame.com |
| Tehbotol4d.com |
| Luckyguvnor.com |